The Hindu Star Catalogue of India
Today is Phālguṇa Pūrṇimā, i.e., Holi festival! Greetings on that occassion as well as Lakshmi Jayanti (Uttaraphalguṇī) a.k.a the birth anniversay of Mother Lakṣmidēvī.
Indians have been observing the stars for many millenia. The categorical list of 27 nakṣatras (28 including Abhijit) are recorded in the Yajurveda (Taittirīya-Saṃhitā 4.4.10, Taittirīya-Brāhmaṇa 1.1.2.4). The following is a bit more comprehensive, longer catalog of popular stars known to us. The Hindu names are hyphenated by a halves’ number, if applicable.
Hindu Name | Bayer Designation | Common Name |
---|---|---|
Aṡvinī | β Arietis | Sheratan |
Bharaṇī | 41 Arietis | |
Kṛttikā | η Tauri | Alcyone |
Rōhiṇī | α Tauri | Aldebaran |
Mṛgaṡirā | L Orionis | |
Ārdrā | α Orionis | Betelgeuse |
Punarvasu–1 | β Geminorum | Pollux |
Punarvasu–2 | α Geminorum cg | Castor |
Puṣya | δ Cancri | |
Āṡlēṣā | ε Hyrdae A | |
Maghā | α Leonis | Regulus |
Pūrvaphalguṇī–1 | δ Leonis | Zosma |
Pūrvaphalguṇī–2 | θ Leonis | |
Uttaraphalguṇī–1 | β Leonis | Denebola |
Uttaraphalguṇī–2 | 93 Leonis | |
Hastā | δ Corvi | Algorel |
Citrā | α Virginis | Spica |
Svātī | α Bootis | Arcturus |
Viṡākhā | α, ι Librae | Zuben-el-Dschenubi |
Anurādhā | δ Scorpii | Dschubba |
Jyēṣṭhā | α Scorpii cg | Antares |
Mūlā | λ Scorpii Aa | Shaula |
Pūrvāṣāḍhā–1 | δ Sagittarii | |
Pūrvāṣāḍhā–2 | ε Sagittarii | Kaus Australis |
Uttarāṣāḍhā | σ Sagittarii | Nunki |
Abhijit | α Lyrae | Vega |
Ṡravaṇā | α Aquilae | Altair |
Dhaniṣṭhā–1 | β Delphini m | Rotanev |
Dhaniṣṭhā–2 | α Delphini m | Saulocin |
Ṡatabhiṣā | λ Aquarii | |
Pūrvābhādrā–1 | α Pegasi | Markab |
Pūrvābhādrā–2 | β Pegasi | Scheat |
Uttarābhādra–2 | α Andromedae | Alpheratz |
Rēvatī | ζ Piscium | |
Dhruva | α Ursae Mins | Polaris |
Agni | β Tauri | El Nath |
Brahmahṛdaya | α Aurigae | Capella |
Prajāpati | δ Aurigae | |
Agastya | α Carinae | Canopus |
Lubdhaka | α Canis Maj cg | Sirius |
Ādhāra | ε Canis Maj | |
Kratu | α Ursae Maj | Dubhe |
Pulaha | β Ursae Maj | Merak |
Pulastya | γ Ursae Maj | Phad / Phecda |
Atri | δ Ursae Maj | Megrez |
Aṅgirā | ε Ursae Maj | Alioth |
Vasiṣṭha | ζ Ursae Maj pr | Mizar |
Marīci | η Ursae Maj | Alkaid / Benetnasch |
Arundhati | 80 Ursae Maj | Alcor |
See also:
- FK5 to Common Name look up index
- Indian Astronomical Ephemeris